We provide a range of cremation and memorial options. Below is a list of charges as of 1 April 2025.
Cremation Charges | Resident | Non resident |
---|---|---|
Adult (18 years and older) | £993.00 | £1372.00 |
7 to 17 years old | - | - |
1 to 6 years old | - | - |
Under 1 year old | - | - |
Adult (Saturday cremation) | £1115.00 | £1471.00 |
Adult (Public Holiday cremation) | £1181.00 | £1534.00 |
(Includes 45min Service; Bio-degradable Box; and Dispersal or Interment of Cremated Remains in Crematorium Grounds)
Cremation Charges | Resident | Non resident |
---|---|---|
Use of Chapel (45 minute service) | £460.00 | £572.00 |
Direct Cremation (9.00 am - No Service) | £533.00 | £799.00 |
Dispersal of cremated remains from other crematoria | £130.00 | £130.00 |
(Interment of cremated remains from other crematoria in crematorium grounds is no longer available)
Book of Remembrance | Price |
---|---|
Two Line entry | £161.00 |
Three to five line entry | £201.00 |
Five line entry plus crest | £290.00 |
Six to eight line entry | £251.00 |
Six to eight line entry plus crest | £341.00 |
Memorial Leather Panel | Price |
---|---|
Two Lines (including 10 years display) | £391.00 |
Three Lines (including 10 years display) | £453.00 |
Ten year renewal | £193.00 |
Memorial Granite Plaque | £1049.00 |
This can be arranged directly with Bereavement Services without going through a funeral director.