We provide a range of cremation and memorial options. Below is a list of charges as of 1 April 2024.
Cremation Charges | Resident | Non resident |
---|---|---|
Adult (18 years and older) | £946.00 | £1307.00 |
7 to 17 years old | - | - |
1 to 6 years old | - | - |
Under 1 year old | - | - |
Adult (Saturday cremation) | £1062.00 | £1401.00 |
Adult (Public Holiday cremation) | £1125.00 | £1461.00 |
(Includes Half Hour Service; Bio-degradable Box; and Dispersal or Interment of Cremated Remains in Crematorium Grounds)
Cremation Charges | Resident | Non resident |
---|---|---|
Use of Chapel (45 minute service) | £438.00 | £545.00 |
Direct Cremation (9.00 am - No Service) | £508.00 | £761.00 |
Dispersal of cremated remains from other crematoria | £124.00 | £124.00 |
(Interment of cremated remains from other crematoria in crematorium grounds is no longer available)
Book of Remembrance | Price |
---|---|
Two Line entry | £153.00 |
Three to five line entry | £191.00 |
Five line entry plus crest | £276.00 |
Six to eight line entry | £239.00 |
Six to eight line entry plus crest | £325.00 |
Memorial Leather Panel | Price |
---|---|
Two Lines (including 10 years display) | £372.00 |
Three Lines (including 10 years display) | £431.00 |
Ten year renewal | £184.00 |
This can be arranged directly with Bereavement Services without going through a funeral director.