Details of the election of member to serve in the parliament for the West Dunbartonshire County constituency
Electorate | Total votes | Percentage poll |
---|---|---|
69,208 | 51,202 | 74% |
Candidates | Party | Total Votes prior to election or exclusion |
---|---|---|
Maurice Corry | Scottish Conservative and Unionist | 3,597 |
Martin John Docherty | Scottish National Party (SNP) | 30,198 |
Gemma Doyle | Scottish Labour Party | 16,027 |
Aileen Morton | Scottish Liberal Democrats | 816 |
Claire Muir | Independent | 503 |
MP Elected: John Martin Docherty (SNP) |
a) Want of an official mark |
0 |
---|---|
b) Voting for more than one candidate | 11 |
c) Writing or mark by which voter can be identified | 1 |
d) Unmarked or void for uncertainty | 49 |
Total no. of rejected votes | 61 |