Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | 07:30 am | - | 09:30 pm | |||
Tuesday | 07:30 am | - | 09:30 pm | |||
Wednesday | 07:30 am | - | 09:30 pm | |||
Thursday | 07:30 am | - | 09:30 pm | |||
Friday | 07:30 am | - | 09:30 pm | |||
Saturday | 07:30 am | - | 09:30 pm | |||
Sunday | 07:30 am | - | 09:30 pm |
Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | 09:00 am | - | 04:00 pm | |||
Tuesday | 09:00 am | - | 04:00 pm | |||
Wednesday | 09:00 am | - | 04:00 pm | |||
Thursday | 09:00 am | - | 04:00 pm | |||
Friday | 09:00 am | - | 04:00 pm | |||
Saturday | 09:00 am | - | 04:00 pm | |||
Sunday | 09:00 am | - | 04:00 pm |
Dalmuir is one of the finest 18 hole municipal golf courses in the west of Scotland. The parkland layout, near Clydebank, measures over 5,000 yards, with varied hole design and a number hills offering fantastic views over West Dunbartonshire.
From Glasgow: Take the A82 (Great Western Road) towards Dumbarton, and take second exit off the Kilbowie Roundabout onto the B814 (Duntocher Road). Turn tight onto Overtoun Road until your reach the course.
From Dumbarton: Take the A82 (Great Western Road) towards Glasgow, and take fourth exit off the Kilbowie Roundabout onto the B814 (Duntocher Road). Turn tight onto Overtoun Road until your reach the course.
Sat Nav: G81 3RE