Activity | Price |
---|---|
Swim - Adult Peak | £4.95 |
Swim - Adult - Off Peak | £3.85 |
Swim - Juvenile Peak | £3.40 |
Swim - Juvenile Off Peak | £2.85 |
Swim - Juvenile, Spring, Summer, October week holidays (Leisure Card required) | £1.00 |
Swim Concession - Adult Peak | £2.90 |
Swim Concession - Juvenile Peak | £2.10 |
Swim Concession - Adult Off peak | £2.40 |
Swim Concession - Juvenile Off peak | £1.75 |
Swim - Family - 2 adult + 3 children | £11.00 |
Aqua Disco - (WDLT Leisure Card# required ages 8 to 12 only) | £3.75 |
Health Suite | £6.35 |
Keep Fit Class | £6.00 |
Gym Session - Adult - All Times | £8.90 |
Gym Session - Concession All Times | £5.95 |
Gym Session - Juvenile all times | £3.65 |
1/2 Sports Hall - Adult | £54.45 |
1/2 Sports Hall - Juvenile | £27.25 |
Badminton - Adult | £9.35 |
Badminton - Juvenile | £4.85 |
Badminton - Mixed Ages | £7.25 |
Birthday Parties, Friday to Sunday | £93.50 |
* Concession prices available on certain classes only.
# Leisure cards are given to pupils from West Dunbartonshire schools to obtain discounted swimming during school holidays
Adult = £11.00, Couple = £22.00, Juvenile = Free, 60+ £3.30, one off payment
Access to Leisure cards are free for juveniles attending a West Dunbartonshire Council school.