Mobile library service provides for areas in our communities not in the vicinity of our libraries.
If you have any enquiries, or would like to request a new stop, please contact our mobile library team.
The mobile has easy access for anyone who might struggle with stairs.
Our Mobile Library delivers to the community every two weeks and calls in at more than 50 locations.
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
No 37 Ladyton | 9.30-9.50am |
No 115 Ladyton | 9.55-10.10am |
No 43/47 O'Hare | 10.15-10.25am |
270 Pappert | 10.30-10.50am |
Cranloch Courts | 11.05-11.20am |
Roy Young Avenue | 11.25-11.40am |
Brown St (at shops) | 11.40-11.55am |
Gartocharn Lay-By | 1.30-1.50pm |
Lagganbeg Caravan Park | 2.00-2.30pm |
Glenfinnan Drive (at lay-by) | 2.50-3.10pm |
Glenfinnan Drive (at Play park) | 3.15-3.35pm |
Glen Shira Drive | 3.35-4.00pm |
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
Methlan Park | 9.50-9.40am |
Ardoch Crescent (at the nursery) | 9.50-10.30am |
Glencairn Road | 10.30-10.40am |
Cardross Road- junction of Waverley Terrace | 10.45-11.00am |
Maple Ave | 11.05-11.15am |
Hawthornhill Road (at the shop) | 11.20-11.30am |
Quarryknowe (at the Phoenix) | 11.35-11.55am |
Barwood Hil (at shops) | 1.00-1.20pm |
No. 8 Glenside | 1.25-1.50pm |
Oaktree Gardens | 2.00-2.20pm |
No 64 Maryfisher Crescent | 2.25-2.45pm |
Orissa Drive at Flats/play park | 3.10-3.35pm |
Almora Drive (at the lay-by) | 3.40 - 4.00pm |
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
Fleming Avenue (at the shops) | 9.20-9.40am |
Centre 81 | 9.40-10.30am |
Andrew Drive - Bowling Club | 10.40-11.00am |
No 1 Kirkwood Avenue | 11.10-11.30am |
Ramillies Court | 11.35-11.55am |
No 28 Freeland Road | 1.05-1.25pm |
Ashtree Court | 1.30-1.50pm |
Erskine View | 1.55-2.10pm |
No 94 Thistleneuk | 2.15-2.40pm |
Dumbarton Road/Gavinburn Place | 3.00-3.20pm |
Roman Crescent (at the Oval) | 3.20-3.40pm |
Roman Crescent (at the Lock ups) | 3.40-4.00pm |
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
Manse Gardens, Balloch | 9.30-9.50am |
Oakbank, Sheltered Housing Alexandria | 10.00-10.20am |
Bridge Court, Sheltered Housing | 10.25-10.45am |
Crosslet House, Care Home | 10.55-11.25am |
Church Court, Sheltered Housing | 11.35-11.55am |
26 Colquhoun Road, Milton | 1.05-1.25pm |
Clyde Court, Westbridgend | 1.40-2.00pm |
McFarlane Place | 2.15-2.35pm |
Hall Street | 2.55-3.15pm |
Taylor Street (at the play park) | 3.20-3.40pm |
Johnstone Road | 3.40-4.00pm |
We will be stopping at these locations on the following dates and times:
Locations | Times |
---|---|
Melbourne Ave | 9.20 - 9.40am |
Myrtle Road/Cedar Avenue | 9.45 - 10.05am |
Kirkoswald Drive - at the Co-op | 10.15 - 10.30am |
No 40 Mossgiel Drive at the flats | 10:30 - 10.50am |
Villa Kindergarden, Duntocher | 11.00 - 11.30am |
Abbeylands Road | 11.40 - 11.55am |
No 95 Dumbuie Avenue | 1.30 - 1.50pm |
No 38 Millburn Crescent | 1.50 - 2.10pm |
No 1 Dunbritton Road | 2.10 - 2.30pm |
Outside Tots-R-Us Nursery, Highmains | 2.35 - 2.55pm |
Dumbuck Crescent | 3.15 - 3.35pm |
Dumbuck Gardens (at the Lay-by) | 3.35 - 3.55pm |
Find out more about the Mobile School Library service