My West Dunbartonshire allows you to request and receive services online using your computer or smartphone, any day of the week, when it's most convenient for you. Once you have signed up, click on 'MyAccount' to start viewing your Council Tax account details and sign up/view e-billing.
Council Tax is a local charge on all households and pays for local services such as schools, libraries, leisure facilities and refuse collection. The amount you pay depends on how much the property you live in is worth.
Your Council Tax bill includes charges for both water and waste water (sewerage) services.
We collect these charges on Scottish Water's behalf and will be shown on your bill. For further information on these charges, please call the Scottish Water helpline on 0800 0778 778 or go to Scottish Water.
Band | Council Tax | Water | Sewerage | Total |
---|---|---|---|---|
A* | £777.21 | £140.50 | £163.05 | £1,080.76 |
A | £932.65 | £168.60 | £195.66 | £1,296.91 |
B | £1,088.10 | £196.70 | £228.27 | £1,513.07 |
C | £1,243.54 | £224.80 | £260.88 | £1,729.22 |
D | £1,398.98 | £252.90 | £293.49 | £1,945.37 |
E |
£1,838.10 | £309.10 | £358.71 | £2,505.91 |
F | £2,273.34 | £365.30 | £423.93 | £3,062.57 |
G | £2,739.67 | £421.50 | £489.15 | £3,650.32 |
H | £3,427.50 | £505.80 | £586.98 | £4,520.28 |
* - Band A property entitled to the Disabled Banding Reduction
How much you pay depends on which band your house is in. Each band is calculated as a proportion of band D. These proportions are decided by Scottish Assessors Association.